CEPHALOSPORIN RANGE
TABLET
TABLET
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Cefaclor (Tab/Cap) | 125/250/375/500/750mg |
2 | Cefadroxil (DT) (Tab/Cap) | 125mg /250/500mg |
3 | Cefadroxil+ Potassium Clavulanate | 250/500mg + 62.5/125 mg |
4 | Cefdinir (DT) (Tab/Cap) | 125mg/300mg |
5 | Cefetamet | 250/500mg |
6 | Cefixime | 200/400mg |
7 | Cefixime (DT) | 50 DT/100/200mg |
8 | Cefixime + Clavulanic Acid | 50 DT/100 DT/200mg + 31.25/62.5/125mg |
9 | Cefixime + Lactic Acid Bacillus | 100/200mg + 60ms |
10 | Cefixime + Ofloxacin | 100mg/200mg + 100mg DT/200mg |
11 | Cefixime + Cloxacillin | 200mg + 500mg (SR) |
12 | Cefixime + Dicloxacillin | 200mg + 500mg (ER) |
13 | Cefixime + Moxifloxacin | 400mg (SR) + 400mg (SR) |
14 | Cefixime + Lactic Acid Bacillus | 50mg + 60 MS |
15 | Cefpodoxime Proxetil | 50 DT/100 DT/200mg |
16 | Cefpodoxime + Clavulanic Acid | 50 DT/100 DT/200mg + 31.25/62.5/125mg |
17 | Cefpodoxime + Ofloxacin | 100 DT/200mg + 100/200mg |
18 | Cefprozil | 250/500mg |
19 | Cefuroxime Axetil | 125 DT/250/500mg |
20 | Cefuroxime Axetil + Potassium Clavulanate | 250/500mg/250 + 125/125+62.5mg |
21 | Cephalexin | 125 DT/250/375/500/750mg |
22 | Faropenem | 200/300 mg (SR) |
23 | Sultamicillin | 250DT/375mg/750mg |
DRY SYRUP
DRY SYRUP
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Cefaclor | 50mg/ml / 125/187mg Per 5ml |
2 | Cefadroxil | 125mg /250 Per 5ml |
3 | Cefdinir | 125mg /250mg Per 5ml |
4 | Cefetamet | 250mg Per 5ml |
5 | Cefixime | 25mg/ml / 50/100mg Per 5ml |
6 | Cefixime + Ofloxacin | 50mg + 50mg Per 5ml |
7 | Cefixime + Clavulanic Acid | 50/100mg + 31.25/62.5mg Per 5ml |
8 | Cefpodoxime Proxetil | 25mg/ml (Drops) / 50/100mg Per 5ml |
9 | Cefpodoxime Proxetil & Clavulanic Acid | 50/100mg + 31.25/62.5mg Per 5ml |
10 | Cefprozil | 125mg Per 5ml |
11 | Cefuroxime Axetil | 125mg Per 5ml |
12 | Cefuroxime Axetil + Clavulanic Acid | 125mg + 31.25mg Per 5ml |
13 | Cefixime | 50/100mg Per 5ml |
14 | Cephalexin | 125/250mg Per 5ml |
15 | Cloxacillin Sodium | 125mg Per 5ml |
16 | Sultamicillin | 250mg Per 5ml |
INJECTION
INJECTION
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Aztreonam | 250/500/1000/2000mg |
2 | Cephaloridine | 500/1000mg |
3 | Cefazolin | 125/250/500/1000mg |
4 | Cefepime | 250/500/1000/2000mg |
5 | Cefepime + Sulbactam | 500/1000/2000mg +250/500/1000mg |
6 | Cefepime + Tazobactam | 250/500/1000mg +31.25/62.5/125mg |
7 | Cefpirome | 250/500/1000mg |
8 | Cefpirome + Sulbactam | 500/1000mg + 250/500mg |
9 | Cefoperazone Sodium | 250/500/1000/2000mg |
10 | Cefoperazone Sodium + Sulbactam | 250/500/1000/2000/3000mg + 125/250mg/500/1000/1500mg |
11 | Cefoperazone Sodium+Tazobactam | 1000mg + 125 mg |
12 | Cefotaxime | 125/250/500/1000mg |
13 | Cefotaxime + Sulbactam | 250/500/1000mg + 125/250/500mg |
14 | Ceftazidime | 125/250/500/1000/2000mg |
15 | Ceftriaxone + Sulbactam Sodium | 125/250/500/1000/2000/3000mg + 62.5/125/250/500/1000/1500mg |
16 | Ceftriaxone + Tazobactam | 100/125/250/500/1000mg + 12.5/15.62/31.25/62.5/125mg |
17 | Ceftazidime + Sulbactam | 500/1000mg + 250/500mg |
18 | Ceftazidime + Tazobactam | 250/500/1000mg + 31.25/62.5/125mg |
19 | Ceftizoxime | 250/500/1000mg |
20 | Ceftazidime + Avibactam | 2000 mg + 500 mg |
21 | Ceftriaxone | 125/250/500/1000/2000mg |
22 | Cefuroxime Sodium | 250/500/750/1000/1500mg |
23 | Cefuroxime Sodium + Sulbactam | 500/750/1000/1500mg + 250/375/500/750mg |
24 | Doripenem | 250/500/1000mg |
25 | Ertapenem (Lyo) | 1000mg |
26 | Imipenem + Cilastatin | 125/250/500mg + 125/250/500mg |
27 | Meropenem | 125/250/500/1000/2000mg |
28 | Meropenem + Sulbactam | 1000mg + 500mg |
29 | Meropenem + Sulbactam Sodium+EDTA | 1000mg + 500mg + 37.5mg |
30 | Meropenem + Tazobactam | 1000mg + 125mg |
31 | Piperacillin | 1000/2000/4000mg |
32 | Piperacillin + Tazobactam | 1000/2000/4000+125/250/500mg |
33 | Ticarcillin + Clavulanic Acid | 3000mg + 100mg |
PRODUCTS UNDER DEVELOPMENT
PRODUCTS UNDER DEVELOPMENT
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Faropenem + Potassium Clavulanate | 200 mg + 125 mg |