ONCOLOGY RANGE
NEW LAUNCHED PRODUCTS
SR NO. | GENERIC NAME | STRENGTH | CTD DOSSIER |
---|---|---|---|
1 | Doxorubicin Hydrochloride (Liposomal) | 10/20mg | April-24 |
2 | Docetaxel Lipid Suspension | 20/80mg | July-24 |
3 | Eribulin Mesylate | 0.8/2ml | July-24 |
4 | Fosaprepitant Dimeglumine | 150 mg | Jan-24 |
5 | Fulvestrant | 250mg | July-24 |
6 | Leuprolide injection | 3.75/7.5/11.25mg | Jan-24 |
7 | Peg L-Asparaginase (Lyophilized) | 3750 IU | July-24 |
8 | Paclitaxel (protein-bound particle) | 100mg | |
9 | Paclitaxel Lipid Suspension | 30/100mg | July-24 |
LYOPHILIZED INJECTION
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Amifostine | 300/500mg |
2 | Amphotericin B (Liposomal) | 50mg |
3 | Azacitidine 100 | 100mg |
4 | Bleomycin | 15/30 units |
5 | Bortezomib | 2/3.5mg |
6 | Busuflan | 60mg |
7 | Calcium Folinate | 10mg |
8 | Carmustin | 100mg |
9 | Cyclophosphamide | 50/100/200/500/1000/2000mg |
10 | Cytarabine | 100/500/1000mg |
11 | Dacarbazine | 100/200/500/1000mg |
12 | Dactinomycin | 0.5mg |
13 | Daunorubicin | 20mg |
14 | Epirubicin | 10/50/100/200mg |
15 | Etoposide | 100/200/500/1000mg |
16 | Filgrastim | 0.3mg |
17 | Fludarabine Phosphate | 10 / 50mg |
18 | Gemcitabine | 200/1000/1400mg |
19 | Goserelin | 3.6/10.8mg |
20 | Idarubicin | 5/10/20mg |
21 | Ifosfamide | 1000/2000mg |
22 | Irinotecan Hydrochloride | 40/100mg |
23 | L-Asparaginase | 5000/10000IU |
24 | Leuprorelin | 1/3.75mg |
25 | Melphalan | 50mg |
26 | Mitomycin | 2/5/10/20/40mg |
27 | Pemetrexed Disodium | 100 mg/ 500mg |
28 | Temozolomide | 20/100/250mg |
29 | Thalidomide | 50/100/200mg |
30 | Thiotepa | 15/100 mg |
31 | Topotecan | 1/2.5/4mg |
32 | Vinblastine Sulphate | 10mg |
33 | Vincristine Sulphate | 1/2/5/10mg |
34 | Zoledronic Acid | 4/5mg |
LIQUID INJECTION
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Bendamustine Hydrochloride | 100mg |
2 | Carboplatin | 50/150/450mg |
3 | Cisplatin | 10/50mg |
4 | Cladribine | 10mg |
5 | Cyclophosphamide | 50/100/200/500/1000/2000mg |
6 | Cytarabine | 100/500/1000mg |
7 | Docetaxel | 20/80/120mg |
8 | Doxorubicin | 10/50/100mg |
9 | Etoposide | 100/200/500/1000mg |
10 | Eribulin Mesylate | 1 mg |
11 | Fluorouracil | 250/500mg |
12 | Irinotecan Hydrochloride | 40/100mg |
13 | Leucovorin Calcium | 3/15/50mg |
14 | Leuprorelin | 1/3.75mg |
15 | Methotrexate | 5/15/25/50/100/250/500/1000mg |
16 | Mitomycin | 2/5/10/20mg |
17 | Mitoxantrone | 20mg |
18 | Oxaliplatin | 25/50/100mg |
19 | Paclitaxel | 30/100/150/260/300mg |
20 | Thalidomide | 50/100/200mg |
21 | Topotecan | 1/2.5/4mg |
22 | Vinblastine Sulphate | 10mg |
23 | Vincristine Sulphate | 1/2/5/10mg |
24 | Vinorelbine | 10/50mg |
PRODUCTS UNDER DEVELOPMENT
SR NO. | GENERIC NAME | STRENGTH |
---|---|---|
1 | Cabazitaxel | 60mg |
2 | Carfilzomib | 60mg |
3 | Degarelix | 80/120mg |
4 | Gemcitabine RTU | 200/1/1.4gm |
5 | Plerixafor | 24mg |
6 | Peg Filgrastim 6mg | 6mg |